GROUP A
day hour home away
3/03 12:30 Bruxelles 0 20 Rethel
3/03 13:00 Rubi 6 4 Linth
3/03 20:30 Rethel 4 1 Rubi
3/03 20:30 Norton 11 1 Bruxelles
4/03 12:30 Rethel 9 3 Norton
4/03 13:00 Linth 10 2 Bruxelles
4/03 18:30 Rubi 4 5 Norton
4/03 19:00 Linth 4 5 Rethel
5/03 10:00 Bruxelles 2 10 Rubi
5/03 13:00 Norton 6 5 Linth

STANDING GROUP A
RANK TEAM PTS G.PLD W W-ov L-ov L G+ G-
1 RETHEL 11 4 3 1 0 0 38 8
2 NORTON 7 4 1 2 0 1 25 19
3 RUBI 7 4 2 0 1 1 21 15
4 LINTH 5 4 1 0 2 1 23 19
5 BRUXELLES 0 4 0 0 0 4 5 51