U18M 2016
day hour home away
26/08 14.00 ITA 1 0 SWI
26/08 15.30 CZE 2 6 FRA
26/08 19.00 SWI 6 3 SWE
26/08 20.30 FRA 2 3 ITA
27/08 10.30 SWE 3 6 ITA
27/08 12.00 SWI 4 3 CZE
27/08 18.00 SWE 2 7 FRA
27/08 19.30 ITA 1 2 CZE
28/08 09.00 FRA 3 0 SWI
28/08 10.30 CZE 5 0 SWE

 

STANDING BEFORE FINALS
RANK TEAM PTS G.PLD W W-ov L-ov L G+ G-
1 FRA 10 4 3 0 1 0 18 7
2 ITA 9 4 2 1 1 0 11 7
3 CZE 6 4 1 1 1 1 13 10
4 SWI 5 5 1 1 0 3 9 11
5 SWE 0 3 0 0 0 3 8 24

 

U18M 2016 FINALS
day hour home away
28/08 14.00 CZE 4 1 SWI
28/08 15.30 FRA 3 2 ITA