GROUP B
day hour home away
3/03 10:30 Laupersdorf 1 6 Valladolid
4/03 11:30 Milano 10 1 Mannheim
3/03 17:30 Mannheim 0 14 Garges
3/03 18:00 Laupersdorf 5 1 Charleroi
3/03 19:00 Valladolid 6 5 Milano
3/03 22:00 Charleroi 2 11 Garges
4/03 10:30 Garges 6 3 Laupersdorf
4/03 11:30 Milano 13 0 Charleroi
4/03 14:00 Mannheim 1 11 Valladolid
4/03 17:30 Garges 4 5 Milano
4/03 20:00 Charleroi 0 6 Valladolid
4/03 20:30 Laupersdorf 7 5 Mannheim
5/03 11:00 Milano 4 0 Laupersdorf
5/03 11:30 Charleroi 3 8 Mannheim
5/03 12:30 Valladolid 2 4 Garges

STANDING GROUP A
RANK TEAM PTS G.PLD W W-ov L-ov L G+ G-
1 GARGES 13 5 4 0 1 0 39 12
2 MILANO 12 5 3 1 1 0 37 11
3 VALLADOLID 11 5 3 1 0 1 31 11
4 LAUPERSDORF 6 5 2 0 0 3 16 22
5 MANNHEIM 3 5 1 0 0 4 15 45
6 CHARLEROI 0 5 0 0 0 5 6 43