Update on Friday 27th 2019
Country | 2016 | 2017 | 2018 | 2019 | Points |
---|---|---|---|---|---|
FRANCE | 21 | 21 | 23 | 26 | 22.75 |
ITALY | 19 | 14 | 19 | 19 | 17.75 |
SLOVAKIA | 16 | 16 | |||
SPAIN | 11.5 | 17.3 | 11.5 | 21 | 15.325 |
CZECH REPUBLIC | 9 | 21 | 15 | ||
LATVIA | 13 | 13 | |||
UNITED KINGDOM | 13 | 14 | 12.5 | 11 | 12.625 |
SWITZERLAND | 9.5 | 10 | 10.5 | 12 | 10.5 |
SWEDEN | 10 | 9 | 9.5 | ||
GERMANY | 2 | 6 | 3 | 6 | 4.25 |
BELGIUM | 3 | 3 | 3 | 3 |
Criteria
criteria | points |
---|---|
Game Win | 2pt |
Game Tie (end of regular time) | 1 pt |
Playoffs EuroLeague* | 8 pt |
Playoffs President Cup** | 2 pt |
Each round final phase (EL or PC) | 1 pt |
* Qualification to the final phase of the European League
** Qualification to the final phase of the President Cup
Then average per country on the 5 previous years, starting in 2016