SWEDEN
Number Position Name Club DoB Height Weight intl Games
9 F ERIKSSON ROBERT C Köping Inline 15/9 1999
10 F AXELL HANNES Nordic Vikings 27/4 1999 177 62
30 G ROSENDAHL CALLE Köping Inline 26/11 1999 190 102
11 F WOLTELIN LINUS Härryda 25/5 1999 175 73
5 F HÄRLING ALEXZANDER Solna Black Hawks 13/1 2000 185 70
2 D ALVARES-HOLMSTRÖM ROBERT A Nordic Vikings 11/11 1999 167 60
4 D ALM MÅNS Nordic Vikings 3/2 1999 175 80
6 D HUMBLE HUGO Stockholm Capitals 17/6 2001 184 65
8 F NILSSON WILLIAM Autobelt 3/10 1999 176 72

G: Goal Keeper
D: Defense Player
O: Offense Offense