france-flag

FRANCE
Number Position Name Club DoB Height Weight intl Games
31 G-K SEGUY Victor Caen 23/05/1999 186 71 0
1 G-K CLEMENTE Alexandre Villeneuve 31/12/1999 178 68 0
15 F-P SAUTEREAU Bryan Nantes 02/12/1999 185 86 11
96 F-P BELOTTE Benjamin Angers 21/05/2000 165 59 0
67 F-P PEREZ Pablo Angers 10/05/1999 170 57 11
28 F-P CHARREAU Thomas Angers 24/01/1999 172 70 0
9 F-P RICHARD Evan Grenoble 22/01/1999 177 61 0
23 F-P FAUCHERAND Théo Varces 16/01/2000 181 75 0
60 F-P GONZALES Valentin Nice 23/02/2000 178 69 0
8 F-P CHOTEAU Loïc Pont de Metz 05/01/1999 170 70 4
18 F-P DISCAZAUX Lucas Anglet 24/06/1999 188 77 7
22 F-P FARMER Illan Anglet 01/06/1999 168 59 0
7 F-P CLERGE REA Enzo Reims 23/05/1999 177 70 0
19 F-P BITAUD Lucas Vierzon 19/10/1999 181 72 0

G-K: Goal Keeper
F-P: Fielf Player