Official Planning

4/9 10H30 ITA  0 4 FRA
4/9 12h00 SUI 8 0 LAT
4/9 16h30 FRA  6 0 SUI
4/9 18h00 ITA 10 0 LAT
5/9 12h30 SUI 3 2 ITA
5/9 14h00 LAT  0 8 FRA
5/9 19h30 SW1 – FRA 19 2 SW4 – LAT
5/9 21h00 SW2 – SUI 3 2 SW3 – ITA
6/9 12h00
Bronze Med.
SUI  5 0 LAT
6/9 14h30
Gold Med.
FRA 2 0 ITA
 .
Team Pts Pl W W/O L/O L GF GA +/-
France 9 3 3 0 0 0 18 0 18
Switzerland 5 3 1 1 0 1 11 8 3
Italy 4 3 1 0 1 1 12 7 5
Latvia 0 3 0 0 0 3 0 26 -26