Pool A (Rubi, Spain)
Pool B (Rethel, France)
Pool C (Angers, France)
Pool D (Charleroi, Belgium)
Pool A | ||||
---|---|---|---|---|
29.10.2011 | ||||
19:00 | HC Rubi Cent Patins | – | Yeti’s Grenoble | 2:2 |
20:15 | Pinguine Baunatal | – | Padova Ghosts | 0:5 |
21:30 | HC Laupersdorf | – | Tres Cantos | 4:0 |
30.10.2011 | ||||
10:00 | Yeti’s Grenoble | – | Pinguine Baunatal | 3:0 |
11:30 | Padova Ghosts | – | HC Laupersdorf | 4:4 |
13:00 | Tres Cantos | – | HC Rubi Cent Patins | 5:3 |
16:00 | Pinguine Baunatal | – | HC Laupersdorf | 0:5 |
17:30 | HC Rubi Cent Patins | – | Padova Ghosts | 4:4 |
19:00 | Tres Cantos | – | Yeti’s Grenoble | 0:2 |
31.10.2011 | ||||
08:00 | HC Rubi Cent Patins | – | Pinguine Baunatal | 4:0 |
09:30 | Yeti’s Grenoble | – | HC Laupersdorf | 2:2 |
11:00 | Padova Ghosts | – | Tres Cantos | 4:1 |
13:00 | HC Laupersdorf | – | HC Rubi Cent Patins | 5:3 |
14:30 | Yeti’s Grenoble | – | Padova Ghosts | 2:2 |
16:00 | Tres Cantos | – | Pinguine Baunatal | 2:1 |
Standing Pool A | |||||||
---|---|---|---|---|---|---|---|
# | Team | S | G | U | V | Tore | P |
1 | HC Laupersdorf | 5 | 3 | 2 | 0 | 21:9 | 8 |
2 | Yeti’s Grenoble | 5 | 2 | 3 | 0 | 11:6 | 7 |
3 | Padova Ghosts | 5 | 2 | 3 | 0 | 19:11 | 7 |
4 | Tres Cantos | 5 | 1 | 2 | 2 | 8:14 | 4 |
5 | HC Rubi Cent Patins | 5 | 0 | 0 | 3 | 16:16 | 4 |
6 | Pinguine Baunatal | 5 | 0 | 0 | 4 | 1:19 | 0 |
Pool B | ||||
---|---|---|---|---|
29.10.2011 | ||||
18:45 | Brussels Phoenix | – | Olomouc | 1:11 |
20:00 | Rethel Diables | – | Villeneuve | 6:2 |
30.10.2011 | ||||
11:00 | Rethel Diables | – | Brussels Phoenix | 14:1 |
12:30 | Mainprimaten Frankfurt | – | Villeneuve | 0:6 |
18:30 | Villeneuve | – | Olomouc | 4:2 |
20:00 | Mainprimaten Frankfurt | – | Rethel Diables | 1:12 |
31.10.2011 | ||||
09:00 | Villeneuve | – | Brussels Phoenix | 8:0 |
10:30 | Olomouc | – | Mainprimaten Frankfurt | 10:3 |
14:30 | Rethel Diables | – | Olomouc | 3:2 |
16:00 | Mainprimaten Frankfurt | – | Brussels Phoenix | 3:2 |
Standing Pool B | |||||||
---|---|---|---|---|---|---|---|
# | Team | S | G | U | V | Tore | P |
1 | Rethel Diables | 4 | 4 | 0 | 0 | 35:6 | 8 |
2 | Villeneuve | 4 | 3 | 0 | 0 | 20:8 | 6 |
3 | Olomouc | 4 | 2 | 0 | 2 | 25:11 | 4 |
4 | Mainprimaten Frankfurt | 4 | 1 | 0 | 3 | 7:30 | 2 |
5 | Brussels Phoenix | 4 | 0 | 0 | 4 | 4:36 | 0 |
Pool C | ||||
---|---|---|---|---|
29.10.2011 | ||||
18:30 | Las Palmas | – | ISC Mannheim | 15:3 |
20:00 | Hawks Angers | – | Monleale | 6:1 |
30.10.2011 | ||||
10:00 | RSH Caen | – | Las Palmas | 1:1 |
11:30 | Monleale | – | ISC Mannheim | 7:1 |
18:30 | ISC Mannheim | – | RSH Caen | 3:5 |
20:00 | Hawks Angers | – | Las Palmas | 9:4 |
31.10.2010 | ||||
09:45 | ISC Mannheim | – | Hawks Angers | 1:10 |
11:00 | RSH Caen | – | Monleale | 3:6 |
15:30 | Las Palmas | – | Monleale | 2:1 |
17:00 | Hawks Angers | – | RSH Caen | 2:5 |
Standing Pool C | |||||||
---|---|---|---|---|---|---|---|
# | Team | S | G | U | V | Tore | P |
1 | Anger Hawks | 4 | 3 | 0 | 0 | 27:11 | 6 |
2 | RSH Caen | 4 | 2 | 1 | 1 | 14:12 | 5 |
3 | Las Palmas de Gran Canaria | 4 | 2 | 1 | 1 | 22:14 | 5 |
4 | Monleale | 4 | 2 | 0 | 2 | 15:12 | 4 |
5 | ISC Mannheim | 4 | 0 | 0 | 4 | 8:37 | 0 |
Pool D | ||||
---|---|---|---|---|
29.10.2011 | ||||
19:00 | HC Mallorque | – | Wolves Charleroi | 10:2 |
20:15 | IHCSF Linth | – | RS Amienois | 1:2 |
21:30 | Norton Cyclones | – | DEG Rhein Rollers | 5:1 |
30.10.2011 | ||||
10:00 | Wolves Charleroi | – | IHCSF Linth | 2:8 |
11:30 | RS Amienois | – | Norton Cyclones | 4:2 |
13:00 | DEG Rhein Rollers | – | HC Mallorque | 0:10 |
16:00 | IHCSF Linth | – | Norton Cyclones | 3:3 |
17:30 | HC Mallorque | – | RS Amienois | 7:2 |
19:00 | DEG Rhein Rollers | – | Wolves Charleroi | 7:4 |
31.10.2010 | ||||
08:00 | HC Mallorque | – | IHCSF Linth | 9:4 |
09:30 | Wolves Charleroi | – | Norton Cyclones | 0:9 |
11:00 | RS Amienois | – | DEG Rhein Rollers | 3:5 |
13:00 | Norton Cyclones | HC Mallorque | 5:6 | |
14:30 | Wolves Charleroi | RS Amienois | 3:4 | |
16:00 | DEG Rhein Rollers | IHCSF Linth | 6:4 |
Standing Pool D | |||||||
---|---|---|---|---|---|---|---|
# | Team | S | G | U | V | Tore | P |
1 | HC Mallorque | 5 | 5 | 0 | 0 | 42:13 | 10 |
2 | DEG Rhein Rollers | 5 | 3 | 0 | 2 | 19:26 | 6 |
3 | RS Amienois* | 5 | 3 | 0 | 2 | 15:18 | 6 |
4 | Norton Cyclones | 5 | 2 | 1 | 2 | 24:14 | 5 |
5 | IHCSF Linth | 5 | 1 | 1 | 3 | 20:22 | 3 |
6 | Wolves Charleroi | 5 | 0 | 0 | 5 | 11:38 | 0 |
*RS Amienois was disqualified as a non eligible player has played.