Quarterfinal | |||||
---|---|---|---|---|---|
14:00 | 1 | Espanya HC | – | RSH Caen | 6:3 |
16:00 | 2 | Asiago Vipers | – | Pirati Civitavecchia | 3:8 |
18:30 | 3 | Rethel Diables | – | CPLV Dismeva Valladolid | 1:4 |
20:00 | 4 | Anglet Artzak | – | RS Amienois | 3:2 |
Semifinal | |||||
14:00 | 5 | Rethel Diables | – | RSH Caen | 3:0 |
15:30 | 6 | RS Amienois | – | Asiago Vipers | 7:2 |
18:00 | 7 | Anglet Artzak | – | Pirati Civitavecchia | 4:2 |
19:30 | 8 | CPLV Dismeva Valladolid | – | Espanya HC | 3:1 |
Final | |||||
09:30 | 9 | Looser game 5 : RSH Caen | – | Looser game 6 : Asiago Vipers | 10:5 |
11:00 | 10 | Winner game 5 : Rethel Diables | – | Winner game 6 : RS Amienois | 0:3 |
13:00 | 11 | Looser game 7 : Pirati Civitavecchia | – | Looser game 8 Espanya HC | 4:5 |
14:30 | 12 | Winner game 7 : Anglet Artzak | – | Winner game 8 CPLV Dismeva Valladolid | 6:7 |
Placement | |
---|---|
# | Team |
1 | CPL Dismeva Valladolid |
2 | Anglet Artzak |
3 | Espanyol HC Mallorca |
4 | Pirati Civitavecchia |
5 | RS Amienois |
6 | Rethel Diables |
7 | RSH Caen |
8 | Asiago Vipers |